Difference between revisions of "59 Cents"
From fbft
(→Members) |
(→Shows) |
||
Line 8: | Line 8: | ||
== Shows == | == Shows == | ||
− | *December, | + | *December 30, 1992: [[Nobody's Children]], '''59 Cents''', [[Lawncare]], and [[Thunder Chicken]] at the Elk's club. |
− | *May, 29 1993: [[ | + | *May, 29 1993: '''Source Unknown''', [[Nobody's Children]], '''59 Cents''', [[Kevin]], and [[Nothing]] at [[The Golden Gym]], Minot. |
− | *November 21, 1993: [[Sal and the Hepactitones]], [[abner]] | + | *November 21, 1993: [[Nobody's Children]], '''59 Cents''', [[Sal and the Hepactitones]], and [[abner]] at [[The Golden Gym]], Minot. |
== Discography == | == Discography == |
Revision as of 23:12, 6 December 2006
Members
- Dan Davis vocals
- Tom Velazquez guitar
- Steve Moberly bass
- Micah Scott drums
Highlights
Shows
- December 30, 1992: Nobody's Children, 59 Cents, Lawncare, and Thunder Chicken at the Elk's club.
- May, 29 1993: Source Unknown, Nobody's Children, 59 Cents, Kevin, and Nothing at The Golden Gym, Minot.
- November 21, 1993: Nobody's Children, 59 Cents, Sal and the Hepactitones, and abner at The Golden Gym, Minot.