Difference between revisions of "59 Cents"
From fbft
(→Related Bands) |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
== Shows == | == Shows == | ||
− | *December 30, 1992: [[Nobody's Children]], | + | *December 30, 1992: [[Nobody's Children]], 59 Cents, [[Lawncare]], and [[Thunder Chicken]] at the Elk's club. |
− | *May, 29 1993: | + | *May, 29 1993: Source Unknown, [[Nobody's Children]], 59 Cents, [[Kevin]], and [[Nothing]] at [[The Golden Gym]], Minot. |
− | *November 21, 1993: [[Nobody's Children]], | + | *November 21, 1993: [[Nobody's Children]], 59 Cents, [[Sal and the Hepactitones]], and [[abner]] at [[The Golden Gym]], Minot. |
== Discography == | == Discography == | ||
+ | *unreleased demo | ||
== Related Bands == | == Related Bands == |
Latest revision as of 17:05, 17 December 2006
Members
- Dan Davis vocals
- Tom Velazquez guitar
- Steve Moberly bass
- Micah Scott drums
Highlights
Shows
- December 30, 1992: Nobody's Children, 59 Cents, Lawncare, and Thunder Chicken at the Elk's club.
- May, 29 1993: Source Unknown, Nobody's Children, 59 Cents, Kevin, and Nothing at The Golden Gym, Minot.
- November 21, 1993: Nobody's Children, 59 Cents, Sal and the Hepactitones, and abner at The Golden Gym, Minot.
Discography
- unreleased demo