Difference between revisions of "Anchorhead"
From fbft
Line 22: | Line 22: | ||
== Related Bands == | == Related Bands == | ||
*[[7 O'clock Sucker]] | *[[7 O'clock Sucker]] | ||
+ | *[[Bazircus]] | ||
*[[Connie Hill and Sundown]] | *[[Connie Hill and Sundown]] | ||
*[[Federal Weights and Measures]] | *[[Federal Weights and Measures]] | ||
+ | *[[Five Easy Pieces]] | ||
*[[Larry Gin and the Tonics]] | *[[Larry Gin and the Tonics]] | ||
*[[Man Afraid]] | *[[Man Afraid]] | ||
+ | *[[Merci Blah Blah]] | ||
*[[Nobody's Children]] | *[[Nobody's Children]] | ||
*[[Roy Hubbs]] | *[[Roy Hubbs]] | ||
Line 32: | Line 35: | ||
*[[Trapper John]] | *[[Trapper John]] | ||
*[[Valvestems, The]] | *[[Valvestems, The]] | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:Minneapolis]] | [[Category:Minneapolis]] |
Revision as of 19:10, 18 September 2005
Members
- Todd Holdman (bass, vocals)
- Tony Thomas (guitar, mandolin, banjo, vocals)
- Joshua Hill Lemon (guitar, vocals)
- Nick Holz (drums)
- Jeff Waldeland (pedal steel guitar, guitar)
Highlights
- Anchorhead travelled to Fargo and played the legendary Ralphs Corner Bar around 5 times.
- Recorded 'Love and the Color Blue' with Tom Herbers at 3rd Ear (near the U) and 'Disaster' with Rich Mattson at Flower Pot (NE Mpls).
- Currently, recording album number three in Nick Holz's basement.
Shows
- Played their first show at Big V's in St. Paul as the High and Mightys.
- Andrew and Bridget Charon's Wedding. June 4th, 2005.
Discography
- Love and the Color Blue
- Disaster
- Entire mp3 catalog can be downloaded (for free) from their website.